<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged real estate market information</title>
		<description>Blog Entries tagged real estate market information</description>
		<link>http://www.ibizbook.com/live</link>
		<lastBuildDate>Wed, 23 May 2012 08:52:22 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Office Space and Commercial Real Estate News Toronto – May 2010</title>
			<link>http://www.ibizbook.com/live/blogs/244-officesearchtoronto-com/office-space-and-commercial-real-estate-news-toronto-may-2010</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://officesearchtoronto.com/wp-content/uploads/2010/05/q1-2010-downtown-office-update.gif&quot; alt=&quot;&quot; width=&quot;238&quot; height=&quot;318&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;HIGHLIGHTS&lt;/p&gt;&lt;br/&gt;&lt;p&gt;First Canadian Place gets 72-storey facelift&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Almost 40  years after it was constructed, the 72-storey,  298-metre-high First  Canadian Place office tower still retains its  status as Canada&amp;rsquo;s largest  office tower. Now it will soon be receiving  what is conceivably the  largest recladding in the country. The  appRead more</description>
			<author>Chris Fyvie</author>
			<pubDate>Mon, 03 May 2010 15:04:29 +0100</pubDate>
		<category>toronto office space news</category>
 <category>toronto office market</category>
 <category>toronto commercial real estate news</category>
 <category>real estate market information</category>
 <category>office space news Toronto</category>
 <category>Commercial real estate news toronto</category>
 <category>commercial real estate market information toronto</category>
		</item>
		<item>
			<title>Commercial Real Estate News - Toronto - 2nd half of December 2009</title>
			<link>http://www.ibizbook.com/live/blogs/244-officesearchtoronto-com/commercial-real-estate-news-toronto-2nd-half-of-december-2009</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://officesearchtoronto.com/wp-content/uploads/2010/01/PhotoFunia-2dc30981.jpg&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;266&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Some of my thoughts and information on the Toronto Commercial Real Estate Office Leasing market.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;- Yonge and Bloor NER&amp;rsquo;s are hovering around $19 &amp;ndash; $20&amp;nbsp; for A class space&lt;br /&gt; - Financial Core deals in the AAA towers are happening around $38 to $40 NER&lt;br /&gt; - B Class Financial Core Office Space is leasing at $36 to $40 per square foot&lt;Read more</description>
			<author>Chris Fyvie</author>
			<pubDate>Tue, 05 Jan 2010 20:21:13 +0100</pubDate>
		<category>toronto office space news</category>
 <category>toronto office market</category>
 <category>toronto commercial real estate news</category>
 <category>real estate market information</category>
 <category>office space news Toronto</category>
 <category>LinkedIn</category>
 <category>Commercial real estate news toronto</category>
 <category>commercial real estate market information toronto</category>
		</item>
	</channel>
</rss>

