<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged LinkedIn</title>
		<description>Blog Entries tagged LinkedIn</description>
		<link>http://www.ibizbook.com/live</link>
		<lastBuildDate>Tue, 22 May 2012 18:56:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Commercial Real Estate News - Toronto - 2nd half of December 2009</title>
			<link>http://www.ibizbook.com/live/blogs/244-officesearchtoronto-com/commercial-real-estate-news-toronto-2nd-half-of-december-2009</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://officesearchtoronto.com/wp-content/uploads/2010/01/PhotoFunia-2dc30981.jpg&quot; alt=&quot;&quot; width=&quot;400&quot; height=&quot;266&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Some of my thoughts and information on the Toronto Commercial Real Estate Office Leasing market.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;- Yonge and Bloor NER&amp;rsquo;s are hovering around $19 &amp;ndash; $20&amp;nbsp; for A class space&lt;br /&gt; - Financial Core deals in the AAA towers are happening around $38 to $40 NER&lt;br /&gt; - B Class Financial Core Office Space is leasing at $36 to $40 per square foot&lt;Read more</description>
			<author>Chris Fyvie</author>
			<pubDate>Tue, 05 Jan 2010 20:21:13 +0100</pubDate>
		<category>toronto office space news</category>
 <category>toronto office market</category>
 <category>toronto commercial real estate news</category>
 <category>real estate market information</category>
 <category>office space news Toronto</category>
 <category>LinkedIn</category>
 <category>Commercial real estate news toronto</category>
 <category>commercial real estate market information toronto</category>
		</item>
	</channel>
</rss>

