<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged dollars  sense</title>
		<description>Blog Entries tagged dollars  sense</description>
		<link>http://www.ibizbook.com/live</link>
		<lastBuildDate>Mon, 21 May 2012 19:42:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Dollars &amp; Sense</title>
			<link>http://www.ibizbook.com/live/blogs/90-mario-christopher/dollars-sense</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.ibizbook.com/live/images/90/dollarSense.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I was having dinner and drinks with a few friends, of whom some were bankers. I knew at some point the conversation was gonna turn into the dreaded 'whats up with the economy' talk. Ofcourse I listen as they are the experts when it comes to financial matters, more specifically their take on the increasing US national debt. I was quite suprised how little they really know about how thRead more</description>
			<author>Mario C</author>
			<pubDate>Mon, 15 Feb 2010 08:26:58 +0100</pubDate>
		<category>US national debt</category>
 <category>US Debt Clock</category>
 <category>financial systems</category>
 <category>dollars &amp; sense</category>
		</item>
	</channel>
</rss>

